Empirical Data on Diversity, Equity and Inclusion and Critical Race Theory
School District | County | Rating | CRT Ban | DEI Policy | Paid DEI Training | DEI Department | CRT-Based Ethnic Studies |
---|---|---|---|---|---|---|---|
ABC Unified | Los Angeles | 0/5 | No | Yes | Yes | Yes | Yes |
Alameda Unified | Alameda | 1/5 | No | Yes | Yes | Yes | Yes |
Alpine Union Elementary | San Diego | 2/5 | No | No | Yes | No | Yes |
Anaheim Elementary | Orange | 2/5 | No | Yes | Yes | No | No |
Anaheim Union High | Orange | 0/5 | No | Yes | Yes | Yes | Yes |
Antellope Valley Union | Los Angeles | 2/5 | No | Yes | No | Yes | No |
Atwater Elementary | Merced | 3/5 | No | No | Yes | No | No |
Auburn Union Elementary | Placer | 2/5 | No | Yes | Yes | No | No |
Azusa Unified | Los Angeles | 1/5 | No | Yes | Yes | No | No |
Bakersfield City School | Kern | 2/5 | No | Yes | Yes | No | No |
Baker Valley Unified | San Bernadino | 4/5 | No | No | No | No | No |
Barstow Unified | San Bernadino | 3/5 | No | Yes | No | No | No |
Bassett Unified | Los Angeles | 2/5 | No | Yes | Yes | No | No |
Bass Lake Joint Union Elementary | Madera | 3/5 | No | No | Yes | No | No |
Bayshore Elementary | San Mateo | 2/5 | No | No | Yes | Yes | No |
Beardsley Elementary | Kern | 2/5 | No | Yes | Yes | No | No |
Bear Valley Unified | San Bernadino | 3/5 | No | No | Yes | No | No |
Beaumont Unified | Riverside | 2/5 | No | Yes | Yes | No | No |
Bella Vista Elementary | Shasta | 2/5 | No | Yes | Yes | No | No |
Bonsall Unified | San Diego | 3/5 | No | No | Yes | No | No |
Borrego Springs Unified | San Diego | 4/5 | No | No | No | No | No |
Cajon Valley Union | San Diego | 4/5 | No | No | No | No | No |
Capistrano Unified | Orange | 2/5 | No | Yes | Yes | No | No |
Cardiff Elementary | San Diego | 4/5 | No | No | No | No | No |
Carlsbad Unified | San Diego | 0/5 | No | Yes | Yes | Yes | Yes |
Chaffey Joint Union Unified | San Bernadino | 0/5 | No | Yes | Yes | Yes | Yes |
Chino Valley Unified | San Bernadino | 2/5 | No | Yes | No | Yes | No |
Chula Vista Elementary | San Diego | 1/5 | No | Yes | Yes | Yes | No |
Clovis Unified | Fresno | 2/5 | No | No | Yes | No | No |
Colton Joint Unified | San Bernadino | 2/5 | No | Yes | Yes | No | No |
Coronado Unified | San Diego | 1/5 | No | Yes | Yes | Yes | No |
Corona-Norco Unified | Riverside | 2/5 | No | Yes | Yes | No | No |
Dehesa Elementary | San Diego | 3/5 | No | Yes | No | No | No |
Del Mar Union Elementary | San Diego | 2/5 | No | Yes | Yes | No | No |
Desert Sands Unified | Riverside | 1/5 | No | No | Yes | Yes | Yes |
Downey Unified | Los Angeles | 3/5 | No | No | No | No | Yes |
East Side Union | Santa Clara | 2/5 | No | Yes | No | Yes | No |
Elk Grove Unified | Sacramento | 0/5 | No | Yes | Yes | Yes | Yes |
Encinitas Union Elementary | San Diego | 1/5 | No | Yes | Yes | Yes | Yes |
Escondido Union | San Diego | 3/5 | No | Yes | No | No | No |
Escondido Union High | San Diego | 3/5 | No | Yes | No | No | No |
Fairfield-Suisun Unified | Solano | 1/5 | No | Yes | Yes | No | Yes |
Fallbrook Union | San Diego | 4/5 | No | No | No | No | No |
Fallbrook Union High | San Diego | 3/5 | No | No | Yes | No | No |
Fontana Unified | San Bernadino | 0/5 | No | No | Yes | No | Yes |
Fremont Unified | Alameda | 1/5 | No | Yes | No | Yes | Yes |
Fresno Unified | Fresno | 0/5 | No | Yes | Yes | Yes | Yes |
Garden Grove Unified | Orange | 3/5 | No | No | No | No | Yes |
Glendale Unified | Los Angeles | 0/5 | No | Yes | Yes | Yes | Yes |
Grossmont Union High | San Diego | 3/5 | No | No | Yes | No | No |
Hemet Unified | Riverside | 2/5 | No | Yes | Yes | No | No |
Hesperia Unified | San Bernadino | 2/5 | No | Yes | No | No | Yes |
Irvine Unified | Orange | 2/5 | No | Yes | No | No | Yes |
Jamul-Dulzura Union Elementary | San Diego | 4/5 | No | No | No | No | No |
Julian Union Elementary | San Diego | 4/5 | No | No | No | No | No |
Julian Union High | San Diego | 4/5 | No | No | No | No | No |
Kern High School District | Kern | 0/5 | No | Yes | Yes | Yes | Yes |
Lakeside Union Elementary | San Diego | 2/5 | No | Yes | Yes | Yes | No |
La Mesa-Spring Valley | San Diego | 3/5 | No | Yes | Yes | No | No |
Lemon Grove | San Diego | 2/5 | No | No | Yes | Yes | No |
Lodi Unified | San Joaquin | 2/5 | No | Yes | No | No | Yes |
Los Angeles Unified | Los Angeles | 0/5 | No | Yes | Yes | Yes | Yes |
Manteca Unified | San Joaquin | 0/5 | No | Yes | Yes | Yes | Yes |
Montebello Unified | Los Angeles | 3/5 | No | No | No | No | Yes |
Moreno Valley Unified | Riverside | 0/5 | No | Yes | Yes | Yes | Yes |
Mountain Empire Unified | San Diego | 3/5 | No | No | Yes | No | No |
Mt. Diablo Unified | Contra Costa | 0/5 | No | Yes | Yes | Yes | Yes |
Murrieta Valley Unified | Riverside | 0/5 | No | Yes | Yes | Yes | Yes |
National Elementary | San Diego | 2/5 | No | Yes | Yes | No | No |
Oakland Unified | Alameda | 1/5 | No | Yes | Yes | Yes | Yes |
Oceanside Unified | San Diego | 0/5 | No | Yes | Yes | Yes | Yes |
Orange Unified | Orange | 1/5 | No | Yes | Yes | Yes | No |
Palm Springs Unified | Riverside | 0/5 | No | Yes | Yes | Yes | Yes |
Paso Robles Joint Unified | San Luis Obispo | 5/5 | Yes | No | No | No | No |
Placentia Yorba Linda Unified | Orange | 4/5 | Yes | Yes | No | No | No |
Pomona Unified | Los Angeles | 0/5 | No | Yes | No | Yes | Yes |
Poway Unified | San Diego | 0/5 | No | Yes | Yes | Yes | Yes |
Ramona City Unified | San Diego | 5/5 | Yes | No | No | No | No |
Rancho Santa Fe Elementary | San Diego | 3/5 | No | No | Yes | No | No |
Rialto Unified | San Bernadino | 2/5 | No | No | Yes | Yes | No |
Riverside Unified | Riverside | 0/5 | No | Yes | Yes | Yes | Yes |
Sacramento City Unified | Sacramento | 2/5 | No | No | Yes | No | Yes |
Saddleback Valley Unified | Orange | 1/5 | No | No | Yes | Yes | No |
San Bernardino City Unified | San Bernadino | 1/5 | No | Yes | Yes | Yes | No |
San Diego Unified | San Diego | 0/5 | No | Yes | Yes | Yes | Yes |
San Dieguito Union High | San Diego | 1/5 | No | Yes | Yes | Yes | No |
San Jose Unified | Santa Clara | 2/5 | No | Yes | No | No | Yes |
San Juan Unified | Sacramento | 0/5 | No | Yes | Yes | Yes | Yes |
San Marcos Unified | San Diego | 2/5 | No | Yes | Yes | No | No |
San Pasqual Union Elementary | San Diego | 3/5 | No | No | Yes | No | No |
San Ramon Valley Unified | Contra Costa | 0/5 | No | Yes | Yes | Yes | Yes |
Santa Ana Unified | Orange | 2/5 | No | Yes | Yes | No | No |
Santa Babara Unified | Santa Barbara | 0/5 | No | Yes | Yes | No | Yes |
Santee | San Diego | 3/5 | No | Yes | No | No | No |
San Ysidro Elementary | San Diego | 2/5 | No | Yes | Yes | No | No |
Solana Beach Elementary | San Diego | 2/5 | No | Yes | Yes | No | No |
South Bay Union | San Diego | 1/5 | No | Yes | Yes | No | Yes |
Spencer Valley Elementary | San Diego | 3/5 | No | No | Yes | No | No |
Stockton Unified | San Joaquin | 1/5 | No | No | Yes | Yes | Yes |
Sweetwater Union High | San Diego | 1/5 | No | Yes | Yes | Yes | No |
Temecula Valley Unified | Riverside | 3/5 | No | Yes | No | No | No |
Torrance Unified | Los Angeles | 2/5 | No | Yes | Yes | No | No |
Tustin Unified | Orange | 3/5 | No | No | No | Yes | No |
Twin Rivers Unified | Sacramento | 0/5 | No | Yes | Yes | Yes | Yes |
Vallecitos Elementary | San Diego | 4/5 | No | No | No | No | No |
Valley Center-Pauma Unified | San Diego | 3/5 | No | No | Yes | No | No |
Vista Unified | San Diego | 0/5 | No | Yes | Yes | Yes | Yes |
Warner Unified | San Diego | 4/5 | No | No | No | No | No |
West Contra Costa Unified | Contra Costa | 0/5 | No | Yes | Yes | Yes | Yes |
William S. Hart Union | Los Angeles | 1/5 | No | Yes | Yes | Yes | No |
This empirical research project takes on the topics of diversity, equity, and inclusion (DEI) and ethnic studies, not as separate concepts independent of each other, but as intricately interrelated constructs rooted in critical pedagogy or CRT.
DEI is an amorphous, pleasant code-name of CRT. In theory, "Diversity is where everyone is invited to the party; Equity means that everyone gets to contribute to the playlist; Inclusion means that everyone has the opportunity to dance." Similarly, equity should mean everyone gets what they need. But in practice, DEI and racial equity often translate into race-based treatment, proportionality and equal outcome. Counter to the very principles of equal opportunity and equal protection, real-life applications of DEI and equity have been thoroughly and profoundly hijacked by CRT, to the extent that these terms become perfect crystallizations of the race-based doctrine. Anti-racism guru Dr. Ibram X. Kendi argues for antiracist discrimination to create equity. Critical race theorists in public health make this association that "Critical race theory is an emerging transdisciplinary, race-equity methodology." DEI is defined as "part of a growing sociopolitical movement that is introducing contentious transformative changes based on fringe social theory to our institutions and throughout our culture, and enacting policies with almost no resistance or checks." Core tenets of a typical DEI program can be described by CRT and a baseline assumption that institutions are oppressive and much of society is inherently prejudice, forcing the pursuit of social justice to be the priority of organizations.
In a California context with growing national ramifications, promoting ethnic studies has become a sweeping movement that ushers in various CRT elements through focuses on power and privilege, forms of oppression, intersectionality, hegemony and other pedagogical tools. In short, ethnic studies is the paradigmatic vehicle for CRT. On March 18, 2021, the State Board of Education adopted its final Ethnic Studies Model Curriculum (ESMC). This final version is still firmly rooted in the divisive ideology of CRT, with "critique empire-building in history and its relationship to white supremacy, racism and other forms of power and oppression." Alarmingly, a more radical and CRT-oriented version of ethnic studies, marketed by "the Liberated Ethnic Studies Model Curriculum Institute" (LESMCI, formerly known as the Liberated Ethnic Studies Model Curriculum Coalition) has been adopted by a number of school districts, including several in San Diego County. LESMCI promotes the first version of ESMC, which was formerly rejected by the state and Governor Gavin Newsom. LESMCI categorizes CRT as a useful theoretical lens applied by ethnic studies scholars to center "the counter narratives of marginalized communities."
Five broad categories are evaluated: